Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1080 | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | $379 BUY NOW! | $1,300 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1607 MHz | 2295 MHz | |
| Memory Clock | 2500 MHz | 1875 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 180W | 360W | |
| First Seen on Chart | Q2 2016 | Q1 2025 | |
| # of Samples | 32767 | 15874 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 211 FPS (-46.7%) | 396 FPS | |
| DirectX 10 | 91 FPS (-56.7%) | 211 FPS | |
| DirectX 11 | 125 FPS (-61.9%) | 327 FPS | |
| DirectX 12 | 55 FPS (-61.7%) | 145 FPS | |
| GPU Compute | 7626 Ops/Sec (-60.5%) | 19305 Ops/Sec | |
| G2D Rating | 888 (-36.8%) | 1405 | |
| G3D Rating | 15607 (-56.3%) | 35691 | |
| GeForce RTX 5080 | 35,691 | |
| GeForce GTX 1080 | 15,607 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1080 | 41.18 | |
| GeForce RTX 5080 | 27.45 | |
| PassMark Software © 2008-2026 |