Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R9 390X | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $2,8691 | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1050 MHz | NA2 | |
| Memory Clock | 1500 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12.0 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 275W | NA2 | |
| First Seen on Chart | Q2 2016 | Q2 2025 | |
| # of Samples | 1391 | 118 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 142 FPS (-64.3%) | 396 FPS | |
| DirectX 10 | 55 FPS (-73.1%) | 203 FPS | |
| DirectX 11 | 57 FPS (-82.1%) | 320 FPS | |
| DirectX 12 | 40 FPS (-66.6%) | 120 FPS | |
| GPU Compute | 3549 Ops/Sec (-81.5%) | 19226 Ops/Sec | |
| G2D Rating | 815 (-38.8%) | 1331 | |
| G3D Rating | 9193 (-72.6%) | 33509 | |
| RTX PRO 4500 Blackwell | 33,509 | |
| Radeon R9 390X | 9,193 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 11.68 | |
| Radeon R9 390X | NA | |
| PassMark Software © 2008-2026 |