Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 280X | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 850 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 250W | NA2 | |
First Seen on Chart | Q2 2016 | Q2 2024 | |
# of Samples | 5133 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 93 FPS (-78.0%) | 424 FPS | |
DirectX 10 | 33 FPS (-82.6%) | 188 FPS | |
DirectX 11 | 34 FPS (-89.4%) | 323 FPS | |
DirectX 12 | 30 FPS (-68.2%) | 96 FPS | |
GPU Compute | 2855 Ops/Sec (-88.5%) | 24862 Ops/Sec | |
G2D Rating | 679 (-44.4%) | 1220 | |
G3D Rating | 6170(-82.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon R9 280X | 6,170 | |
PassMark Software © 2008-2024 |