Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R9 280X | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $8501 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 850 MHz | 2310 MHz | |
| Memory Clock | 1500 MHz | 1313 MHz | |
| Maximum Memory Supported | 3072 MB | 12288 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 285W | |
| First Seen on Chart | Q2 2016 | Q1 2023 | |
| # of Samples | 5435 | 13451 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 93 FPS (-73.7%) | 353 FPS | |
| DirectX 10 | 33 FPS (-82.1%) | 185 FPS | |
| DirectX 11 | 33 FPS (-88.6%) | 288 FPS | |
| DirectX 12 | 30 FPS (-73.6%) | 116 FPS | |
| GPU Compute | 2701 Ops/Sec (-85.2%) | 18238 Ops/Sec | |
| G2D Rating | 672 (-44.3%) | 1208 | |
| G3D Rating | 6086 (-80.7%) | 31569 | |
| GeForce RTX 4070 Ti | 31,569 | |
| Radeon R9 280X | 6,086 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon R9 280X | NA | |
| PassMark Software © 2008-2026 |