Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R9 280 | ×GeForce RTX 5070 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,100 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 827 MHz | 2300 MHz | |
| Memory Clock | 1250 MHz | 1750 MHz | |
| Maximum Memory Supported | 3072 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 300W | |
| First Seen on Chart | Q2 2016 | Q1 2025 | |
| # of Samples | 3770 | 16019 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 85 FPS (-76.0%) | 355 FPS | |
| DirectX 10 | 30 FPS (-84.2%) | 193 FPS | |
| DirectX 11 | 30 FPS (-90.2%) | 304 FPS | |
| DirectX 12 | 27 FPS (-78.9%) | 126 FPS | |
| GPU Compute | 2446 Ops/Sec (-86.5%) | 18082 Ops/Sec | |
| G2D Rating | 669 (-49.7%) | 1329 | |
| G3D Rating | 5527 (-83.0%) | 32424 | |
| GeForce RTX 5070 Ti | 32,424 | |
| Radeon R9 280 | 5,527 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5070 Ti | 29.48 | |
| Radeon R9 280 | NA | |
| PassMark Software © 2008-2026 |