Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro W4300 | ×Quadro RTX 8000 | + ADD | |
|---|---|---|---|
| Price | $2401 | $3,7601 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 930 MHz | 1395 MHz | |
| Memory Clock | 1250 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 49152 MB | |
| DirectX | 12 | 12.0 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 50W | 260W | |
| First Seen on Chart | Q1 2016 | Q1 2019 | |
| # of Samples | 62 | 86 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 52 FPS (-75.7%) | 213 FPS | |
| DirectX 10 | 10 FPS (-92.9%) | 137 FPS | |
| DirectX 11 | 19 FPS (-89.8%) | 190 FPS | |
| DirectX 12 | 14 FPS (-81.6%) | 79 FPS | |
| GPU Compute | 1062 Ops/Sec (-89.3%) | 9962 Ops/Sec | |
| G2D Rating | 575 (-34.4%) | 876 | |
| G3D Rating | 2719 (-86.3%) | 19911 | |
| Quadro RTX 8000 | 19,911 | |
| FirePro W4300 | 2,719 | |
| PassMark Software © 2008-2026 |
| FirePro W4300 | 11.33 | |
| Quadro RTX 8000 | 5.30 | |
| PassMark Software © 2008-2026 |