Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro W4300 | ×Quadro P6000 | + ADD | |
|---|---|---|---|
| Price | $2401 | $3,2501 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 930 MHz | 1417 MHz | |
| Memory Clock | 1250 MHz | 1126 MHz | |
| Maximum Memory Supported | 4096 MB | 24000 MB | |
| DirectX | 12 | 12.1 | |
| OpenGL | 4.4 | 4.5 | |
| Max TDP | 50W | 250W | |
| First Seen on Chart | Q1 2016 | Q4 2016 | |
| # of Samples | 63 | 168 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 52 FPS (-72.7%) | 190 FPS | |
| DirectX 10 | 10 FPS (-90.4%) | 101 FPS | |
| DirectX 11 | 19 FPS (-85.2%) | 130 FPS | |
| DirectX 12 | 14 FPS (-72.6%) | 53 FPS | |
| GPU Compute | 1061 Ops/Sec (-87.7%) | 8605 Ops/Sec | |
| G2D Rating | 572 (-22.2%) | 735 | |
| G3D Rating | 2718 (-82.5%) | 15528 | |
| Quadro P6000 | 15,528 | |
| FirePro W4300 | 2,718 | |
| PassMark Software © 2008-2026 |
| FirePro W4300 | 11.32 | |
| Quadro P6000 | 4.78 | |
| PassMark Software © 2008-2026 |