Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro M4000M | ×TITAN RTX | + ADD | |
|---|---|---|---|
| Price | $254.911 | $24991 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Mobile, Workstation | Workstation | |
| Core Clock | NA2 | 1350 MHz | |
| Memory Clock | 1253 MHz | 14000 (1750x8) MHz | |
| Maximum Memory Supported | 4096 MB | 24576 MB | |
| DirectX | 12.1 | 12.1 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 100W | 280W | |
| First Seen on Chart | Q2 2015 | Q4 2018 | |
| # of Samples | 180 | 255 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 104 FPS (-52.9%) | 222 FPS | |
| DirectX 10 | 31 FPS (-78.1%) | 144 FPS | |
| DirectX 11 | 49 FPS (-74.3%) | 190 FPS | |
| DirectX 12 | 25 FPS (-70.4%) | 85 FPS | |
| GPU Compute | 2309 Ops/Sec (-76.5%) | 9815 Ops/Sec | |
| G2D Rating | 413 (-51.5%) | 851 | |
| G3D Rating | 6141(-69.4%) | 20087 | |
| TITAN RTX | 20,087 | |
| Quadro M4000M | 6,141 | |
| PassMark Software © 2008-2025 |
| Quadro M4000M | 24.09 | |
| TITAN RTX | 8.04 | |
| PassMark Software © 2008-2025 |