Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 950 | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | $255 BUY NOW! | $1,365 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1024 MHz | 2295 MHz | |
| Memory Clock | 1653 MHz | 1875 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 90W | 360W | |
| First Seen on Chart | Q2 2015 | Q1 2025 | |
| # of Samples | 7924 | 13708 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 93 FPS (-76.4%) | 396 FPS | |
| DirectX 10 | 22 FPS (-89.4%) | 211 FPS | |
| DirectX 11 | 40 FPS (-87.9%) | 327 FPS | |
| DirectX 12 | 23 FPS (-84.0%) | 144 FPS | |
| GPU Compute | 2264 Ops/Sec (-88.4%) | 19477 Ops/Sec | |
| G2D Rating | 650 (-53.9%) | 1409 | |
| G3D Rating | 5352 (-85.0%) | 35720 | |
| GeForce RTX 5080 | 35,720 | |
| GeForce GTX 950 | 5,352 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5080 | 26.17 | |
| GeForce GTX 950 | 20.99 | |
| PassMark Software © 2008-2026 |