Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R7 250X | ×GeForce RTX 3090 Ti | + ADD | |
|---|---|---|---|
| Price | $1941 | $19901 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1000 MHz | 1560 MHz | |
| Memory Clock | 1800 MHz | 1313 MHz | |
| Maximum Memory Supported | 2048 MB | 24576 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.3 | 4.6 | |
| Max TDP | 95W | 450W | |
| First Seen on Chart | Q2 2015 | Q1 2022 | |
| # of Samples | 2 | 2975 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 298 FPS | |
| DirectX 10 | NA | 202 FPS | |
| DirectX 11 | NA | 239 FPS | |
| DirectX 12 | NA | 122 FPS | |
| GPU Compute | NA | 16738 Ops/Sec | |
| G2D Rating | 637 (-48.1%) | 1229 | |
| G3D Rating | 2269(-92.3%) | 29399 | |
| GeForce RTX 3090 Ti | 29,399 | |
| Radeon R7 250X | 2,269 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 3090 Ti | 14.77 | |
| Radeon R7 250X | 11.70 | |
| PassMark Software © 2008-2025 |