Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R5 330 | ×GeForce RTX 5070 Ti | + ADD | |
|---|---|---|---|
| Price | $3401 | $1,000 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2300 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 30W | 300W | |
| First Seen on Chart | Q2 2017 | Q1 2025 | |
| # of Samples | 16 | 17132 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 9 FPS (-97.3%) | 356 FPS | |
| DirectX 10 | 1 FPS (-99.4%) | 193 FPS | |
| DirectX 11 | 5 FPS (-98.4%) | 304 FPS | |
| DirectX 12 | 4 FPS (-96.5%) | 126 FPS | |
| GPU Compute | 353 Ops/Sec (-98.0%) | 18023 Ops/Sec | |
| G2D Rating | 179 (-86.5%) | 1329 | |
| G3D Rating | 523 (-98.4%) | 32429 | |
| GeForce RTX 5070 Ti | 32,429 | |
| Radeon R5 330 | 523 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5070 Ti | 32.43 | |
| Radeon R5 330 | 1.54 | |
| PassMark Software © 2008-2026 |