Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R5 330 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $339.991 | $1099.991 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1438 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 12.0 | 12 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 30W | 320W | |
| First Seen on Chart | Q2 2017 | Q1 2024 | |
| # of Samples | 16 | 8011 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 9 FPS (-97.5%) | 382 FPS | |
| DirectX 10 | 1 FPS (-99.4%) | 193 FPS | |
| DirectX 11 | 5 FPS (-98.4%) | 301 FPS | |
| DirectX 12 | 4 FPS (-96.7%) | 134 FPS | |
| GPU Compute | 353 Ops/Sec (-98.2%) | 19722 Ops/Sec | |
| G2D Rating | 179 (-85.9%) | 1274 | |
| G3D Rating | 523(-98.5%) | 34218 | |
| GeForce RTX 4080 SUPER | 34,218 | |
| Radeon R5 330 | 523 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 SUPER | 31.11 | |
| Radeon R5 330 | 1.54 | |
| PassMark Software © 2008-2025 |