Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R5 330 | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | $3401 | $850 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2310 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | 2048 MB | 12288 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 30W | 285W | |
| First Seen on Chart | Q2 2017 | Q1 2023 | |
| # of Samples | 16 | 13258 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 9 FPS (-97.3%) | 353 FPS | |
| DirectX 10 | 1 FPS (-99.4%) | 185 FPS | |
| DirectX 11 | 5 FPS (-98.3%) | 288 FPS | |
| DirectX 12 | 4 FPS (-96.2%) | 116 FPS | |
| GPU Compute | 353 Ops/Sec (-98.1%) | 18254 Ops/Sec | |
| G2D Rating | 179 (-85.2%) | 1207 | |
| G3D Rating | 523 (-98.3%) | 31579 | |
| GeForce RTX 4070 Ti | 31,579 | |
| Radeon R5 330 | 523 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon R5 330 | 1.54 | |
| PassMark Software © 2008-2026 |