Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID K180Q | ×Quadro P6000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $6501 | |
| Bus Interface | NA2 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1417 MHz | |
| Memory Clock | NA2 | 1126 MHz | |
| Maximum Memory Supported | NA2 | 24000 MB | |
| DirectX | NA2 | 12.1 | |
| OpenGL | NA2 | 4.5 | |
| Max TDP | NA2 | 250W | |
| First Seen on Chart | Q2 2015 | Q4 2016 | |
| # of Samples | 11 | 172 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 15 FPS (-92.3%) | 191 FPS | |
| DirectX 10 | 3 FPS (-97.4%) | 101 FPS | |
| DirectX 11 | 6 FPS (-95.7%) | 130 FPS | |
| DirectX 12 | NA | 53 FPS | |
| GPU Compute | 163 Ops/Sec (-98.1%) | 8614 Ops/Sec | |
| G2D Rating | 113 (-84.7%) | 741 | |
| G3D Rating | 534 (-96.6%) | 15553 | |
| Quadro P6000 | 15,553 | |
| GRID K180Q | 534 | |
| PassMark Software © 2008-2026 |
| Quadro P6000 | 23.93 | |
| GRID K180Q | NA | |
| PassMark Software © 2008-2026 |