Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 920M | ×GeForce RTX 5090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 990 MHz | |
| Memory Clock | NA2 | 2000 MHz | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q2 2015 | Q1 2025 | |
| # of Samples | 2828 | 786 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 12 FPS (-96.4%) | 326 FPS | |
| DirectX 10 | 2 FPS (-98.9%) | 180 FPS | |
| DirectX 11 | 5 FPS (-98.0%) | 267 FPS | |
| DirectX 12 | 4 FPS (-97.1%) | 136 FPS | |
| GPU Compute | 485 Ops/Sec (-95.9%) | 11784 Ops/Sec | |
| G2D Rating | 120 (-88.9%) | 1087 | |
| G3D Rating | 717 (-97.5%) | 28597 | |
| GeForce RTX 5090 Laptop GPU | 28,597 | |
| GeForce 920M | 717 | |
| PassMark Software © 2008-2026 |