Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 920M | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2015 | Q2 2023 | |
| # of Samples | 2828 | 393 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 12 FPS (-95.5%) | 266 FPS | |
| DirectX 10 | 2 FPS (-98.5%) | 134 FPS | |
| DirectX 11 | 5 FPS (-97.5%) | 215 FPS | |
| DirectX 12 | 4 FPS (-95.8%) | 95 FPS | |
| GPU Compute | 485 Ops/Sec (-94.4%) | 8657 Ops/Sec | |
| G2D Rating | 120 (-83.4%) | 725 | |
| G3D Rating | 717 (-96.7%) | 22031 | |
| RTX 4000 Ada Generation Laptop GPU | 22,031 | |
| GeForce 920M | 717 | |
| PassMark Software © 2008-2026 |