Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX TITAN X | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $1,0971 | $1,598 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1000 MHz | 2295 MHz | |
| Memory Clock | 1753 (7012) MHz | 1438 MHz | |
| Maximum Memory Supported | 12288 MB | 16384 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 320W | |
| First Seen on Chart | Q1 2015 | Q1 2024 | |
| # of Samples | 1862 | 8879 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 179 FPS (-53.1%) | 383 FPS | |
| DirectX 10 | 67 FPS (-65.4%) | 192 FPS | |
| DirectX 11 | 103 FPS (-65.7%) | 300 FPS | |
| DirectX 12 | 50 FPS (-62.8%) | 134 FPS | |
| GPU Compute | 5626 Ops/Sec (-71.4%) | 19655 Ops/Sec | |
| G2D Rating | 817 (-36.0%) | 1277 | |
| G3D Rating | 12582 (-63.3%) | 34243 | |
| GeForce RTX 4080 SUPER | 34,243 | |
| GeForce GTX TITAN X | 12,582 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 21.43 | |
| GeForce GTX TITAN X | 11.47 | |
| PassMark Software © 2008-2026 |