Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7660D | ×GeForce RTX 5090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,600 BUY NOW! | |
| Bus Interface | UNB/MC | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 760,800 MHz | 2017 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 32768 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 100W | 575W | |
| First Seen on Chart | Q2 2012 | Q1 2025 | |
| # of Samples | 1698 | 7371 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 14 FPS (-96.5%) | 401 FPS | |
| DirectX 10 | 2 FPS (-99.2%) | 227 FPS | |
| DirectX 11 | 6 FPS (-98.4%) | 341 FPS | |
| DirectX 12 | NA | 177 FPS | |
| GPU Compute | 329 Ops/Sec (-98.7%) | 24802 Ops/Sec | |
| G2D Rating | 180 (-87.3%) | 1411 | |
| G3D Rating | 513 (-98.7%) | 38872 | |
| GeForce RTX 5090 | 38,872 | |
| Radeon HD 7660D | 513 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5090 | 10.80 | |
| Radeon HD 7660D | NA | |
| PassMark Software © 2008-2026 |