Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID K280Q | ×Quadro RTX 8000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $37601 | |
| Bus Interface | NA2 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1395 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 49152 MB | |
| DirectX | NA2 | 12.0 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 260W | |
| First Seen on Chart | Q1 2015 | Q1 2019 | |
| # of Samples | 30 | 81 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 55 FPS (-73.8%) | 211 FPS | |
| DirectX 10 | 15 FPS (-88.9%) | 137 FPS | |
| DirectX 11 | 31 FPS (-83.4%) | 188 FPS | |
| DirectX 12 | 12 FPS (-84.2%) | 79 FPS | |
| GPU Compute | 1126 Ops/Sec (-88.7%) | 9992 Ops/Sec | |
| G2D Rating | 371 (-57.1%) | 866 | |
| G3D Rating | 2840(-85.7%) | 19799 | |
| Quadro RTX 8000 | 19,799 | |
| GRID K280Q | 2,840 | |
| PassMark Software © 2008-2025 |
| Quadro RTX 8000 | 5.27 | |
| GRID K280Q | NA | |
| PassMark Software © 2008-2025 |