Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K280Q | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | NA2 | 14000 (1750x8) MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q1 2015 | Q4 2018 | |
# of Samples | 30 | 205 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 55 FPS (-74.8%) | 218 FPS | |
DirectX 10 | 15 FPS (-89.7%) | 148 FPS | |
DirectX 11 | 31 FPS (-82.5%) | 179 FPS | |
DirectX 12 | 12 FPS (-85.3%) | 85 FPS | |
GPU Compute | 1126 Ops/Sec (-88.9%) | 10158 Ops/Sec | |
G2D Rating | 371 (-55.0%) | 824 | |
G3D Rating | 2840(-85.8%) | 19990 |
TITAN RTX | 19,990 | |
GRID K280Q | 2,840 | |
PassMark Software © 2008-2024 |
TITAN RTX | 8.00 | |
GRID K280Q | NA | |
PassMark Software © 2008-2024 |