Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID K280Q | ×Quadro P6000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $6501 | |
| Bus Interface | NA2 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1417 MHz | |
| Memory Clock | NA2 | 1126 MHz | |
| Maximum Memory Supported | NA2 | 24000 MB | |
| DirectX | NA2 | 12.1 | |
| OpenGL | NA2 | 4.5 | |
| Max TDP | NA2 | 250W | |
| First Seen on Chart | Q1 2015 | Q4 2016 | |
| # of Samples | 30 | 172 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 55 FPS (-71.1%) | 191 FPS | |
| DirectX 10 | 15 FPS (-85.0%) | 101 FPS | |
| DirectX 11 | 31 FPS (-75.9%) | 130 FPS | |
| DirectX 12 | 12 FPS (-76.3%) | 53 FPS | |
| GPU Compute | 1126 Ops/Sec (-86.9%) | 8614 Ops/Sec | |
| G2D Rating | 371 (-49.9%) | 741 | |
| G3D Rating | 2840 (-81.7%) | 15553 | |
| Quadro P6000 | 15,553 | |
| GRID K280Q | 2,840 | |
| PassMark Software © 2008-2026 |
| Quadro P6000 | 23.93 | |
| GRID K280Q | NA | |
| PassMark Software © 2008-2026 |