Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon HD 8690M | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 847 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12_2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 60W | |
First Seen on Chart | Q1 2015 | Q2 2025 | |
# of Samples | 9 | 167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 257 FPS | |
DirectX 10 | NA | 153 FPS | |
DirectX 11 | NA | 237 FPS | |
DirectX 12 | NA | 99 FPS | |
GPU Compute | NA | 9929 Ops/Sec | |
G2D Rating | 768 (-20.3%) | 964 | |
G3D Rating | 984(-95.8%) | 23705 |
GeForce RTX 5070 Ti Laptop GPU | 23,705 | |
Radeon HD 8690M | 984 | |
PassMark Software © 2008-2025 |