Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K220Q | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1328 MHz | |
Memory Clock | NA2 | 703 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | 235W | |
First Seen on Chart | Q1 2015 | Q2 2017 | |
# of Samples | 16 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 213 FPS | |
DirectX 10 | NA | 121 FPS | |
DirectX 11 | NA | 136 FPS | |
DirectX 12 | NA | 60 FPS | |
GPU Compute | NA | 7893 Ops/Sec | |
G2D Rating | 539 (-36.4%) | 847 | |
G3D Rating | 912 (-94.4%) | 16374 |
Quadro GP100 | 16,374 | |
GRID K220Q | 912 | |
PassMark Software © 2008-2024 |