Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro W7100 | ×RTX A6000 | + ADD | |
|---|---|---|---|
| Price | $3891 | $4,1101 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 920 MHz | 1410 MHz | |
| Memory Clock | 1250 MHz | 16000 MHz | |
| Maximum Memory Supported | 8192 MB | 49152 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 150W | 300W | |
| First Seen on Chart | Q1 2015 | Q1 2021 | |
| # of Samples | 213 | 429 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 86 FPS (-65.7%) | 252 FPS | |
| DirectX 10 | 26 FPS (-82.8%) | 152 FPS | |
| DirectX 11 | 33 FPS (-83.0%) | 191 FPS | |
| DirectX 12 | 28 FPS (-68.3%) | 89 FPS | |
| GPU Compute | 1731 Ops/Sec (-87.5%) | 13802 Ops/Sec | |
| G2D Rating | 667 (-26.8%) | 911 | |
| G3D Rating | 5065 (-77.8%) | 22824 | |
| RTX A6000 | 22,824 | |
| FirePro W7100 | 5,065 | |
| PassMark Software © 2008-2025 |
| FirePro W7100 | 13.01 | |
| RTX A6000 | 5.55 | |
| PassMark Software © 2008-2025 |