Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 285 / 380 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $4851 | $2709.51 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 918 MHz | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 190W | 450W | |
First Seen on Chart | Q1 2015 | Q4 2022 | |
# of Samples | 1841 | 12066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28528 Ops/Sec | |
G2D Rating | 655 (-49.4%) | 1295 | |
G3D Rating | 5550(-85.6%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon R9 285 / 380 | 5,550 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 14.24 | |
Radeon R9 285 / 380 | 11.44 | |
PassMark Software © 2008-2024 |