Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 965M | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 944 MHz | NA2 | |
| Memory Clock | 1253 MHz | NA2 | |
| Maximum Memory Supported | 4096 MB | NA2 | |
| DirectX | 12.0 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 60W | NA2 | |
| First Seen on Chart | Q1 2015 | Q2 2023 | |
| # of Samples | 1087 | 424 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 70 FPS (-73.8%) | 267 FPS | |
| DirectX 10 | 16 FPS (-87.8%) | 134 FPS | |
| DirectX 11 | 29 FPS (-86.7%) | 216 FPS | |
| DirectX 12 | 17 FPS (-81.9%) | 96 FPS | |
| GPU Compute | 1659 Ops/Sec (-80.9%) | 8689 Ops/Sec | |
| G2D Rating | 348 (-51.8%) | 723 | |
| G3D Rating | 3876 (-82.5%) | 22188 | |
| RTX 4000 Ada Generation Laptop GPU | 22,188 | |
| GeForce GTX 965M | 3,876 | |
| PassMark Software © 2008-2026 |