Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4870 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $79.991 | $784.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 750 MHz | 2310 MHz | |
Memory Clock | 900 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 2096 | 4168 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-89.7%) | 353 FPS | |
DirectX 10 | 7 FPS (-96.7%) | 199 FPS | |
DirectX 11 | NA | 289 FPS | |
DirectX 12 | NA | 112 FPS | |
GPU Compute | NA | 19324 Ops/Sec | |
G2D Rating | 48 (-96.0%) | 1205 | |
G3D Rating | 1366 (-95.7%) | 31697 |
GeForce RTX 4070 Ti | 31,697 | |
Radeon HD 4870 | 1,366 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 40.38 | |
Radeon HD 4870 | 17.07 | |
PassMark Software © 2008-2023 |