Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7570M | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 2.1 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 450,650 MHz | NA2 | |
| Memory Clock | 900,800 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.4 | NA2 | |
| Max TDP | 13W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2023 | |
| # of Samples | 590 | 400 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 9 FPS (-96.4%) | 265 FPS | |
| DirectX 10 | 2 FPS (-98.8%) | 134 FPS | |
| DirectX 11 | 4 FPS (-98.0%) | 215 FPS | |
| DirectX 12 | NA | 95 FPS | |
| GPU Compute | 254 Ops/Sec (-97.1%) | 8624 Ops/Sec | |
| G2D Rating | 185 (-74.3%) | 721 | |
| G3D Rating | 418 (-98.1%) | 21981 | |
| RTX 4000 Ada Generation Laptop GPU | 21,981 | |
| Radeon HD 7570M | 418 | |
| PassMark Software © 2008-2026 |