Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GPU | ×RTX 3500 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCI-E 3.0 x4 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 954 MHz | NA2 | |
| Memory Clock | 1253 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2015 | Q2 2023 | |
| # of Samples | 151 | 591 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 22 FPS (-91.2%) | 250 FPS | |
| DirectX 10 | 7 FPS (-94.5%) | 121 FPS | |
| DirectX 11 | 12 FPS (-93.7%) | 189 FPS | |
| DirectX 12 | 3 FPS (-96.5%) | 83 FPS | |
| GPU Compute | 644 Ops/Sec (-91.5%) | 7576 Ops/Sec | |
| G2D Rating | 156 (-78.1%) | 711 | |
| G3D Rating | 1153(-94.2%) | 19717 | |
| RTX 3500 Ada Generation Laptop GPU | 19,717 | |
| GeForce GPU | 1,153 | |
| PassMark Software © 2008-2025 |