Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GPU | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E 3.0 x4 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | 954 MHz | 735 MHz | |
Memory Clock | 1253 MHz | 14000 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2015 | Q2 2021 | |
# of Samples | 94 | 122 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 22 FPS (-86.3%) | 161 FPS | |
DirectX 10 | 7 FPS (-94.4%) | 117 FPS | |
DirectX 11 | 12 FPS (-91.1%) | 131 FPS | |
DirectX 12 | 3 FPS (-95.0%) | 67 FPS | |
GPU Compute | 656 Ops/Sec (-90.5%) | 6892 Ops/Sec | |
G2D Rating | 161 (-71.3%) | 561 | |
G3D Rating | 1199(-92.3%) | 15565 |
RTX A4000 Laptop GPU | 15,565 | |
GeForce GPU | 1,199 | |
PassMark Software © 2008-2023 |