Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 6200A | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $551 | $3,0191 | |
| Bus Interface | AGP 8x | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 350 MHz | NA2 | |
| Memory Clock | 500 MHz | NA2 | |
| Maximum Memory Supported | 128 MB | NA2 | |
| DirectX | 9.0c | NA2 | |
| OpenGL | 2.1 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q4 2014 | Q2 2025 | |
| # of Samples | 1 | 103 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 397 FPS | |
| DirectX 10 | NA | 203 FPS | |
| DirectX 11 | NA | 319 FPS | |
| DirectX 12 | NA | 120 FPS | |
| GPU Compute | NA | 19229 Ops/Sec | |
| G2D Rating | 117 (-91.2%) | 1327 | |
| G3D Rating | 4 (-100.0%) | 33460 | |
| RTX PRO 4500 Blackwell | 33,460 | |
| GeForce 6200A | 4 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 11.08 | |
| GeForce 6200A | 0.07 | |
| PassMark Software © 2008-2026 |