Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7560D | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,1001 | |
| Bus Interface | UNB/MC | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 760 MHz | 2295 MHz | |
| Memory Clock | NA2 | 1438 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | 11 | 12 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 100W | 320W | |
| First Seen on Chart | Q2 2012 | Q1 2024 | |
| # of Samples | 1282 | 8670 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 13 FPS (-96.7%) | 382 FPS | |
| DirectX 10 | 2 FPS (-99.1%) | 192 FPS | |
| DirectX 11 | 5 FPS (-98.3%) | 300 FPS | |
| DirectX 12 | NA | 134 FPS | |
| GPU Compute | 243 Ops/Sec (-98.8%) | 19661 Ops/Sec | |
| G2D Rating | 164 (-87.1%) | 1276 | |
| G3D Rating | 450 (-98.7%) | 34227 | |
| GeForce RTX 4080 SUPER | 34,227 | |
| Radeon HD 7560D | 450 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 31.12 | |
| Radeon HD 7560D | NA | |
| PassMark Software © 2008-2026 |