Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7560D | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2709.51 | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 760 MHz | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 100W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 1185 | 12066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 13 FPS (-96.6%) | 397 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 230 FPS | |
DirectX 11 | 5 FPS (-98.5%) | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | 243 Ops/Sec (-99.1%) | 28528 Ops/Sec | |
G2D Rating | 165 (-87.3%) | 1295 | |
G3D Rating | 456(-98.8%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon HD 7560D | 456 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 14.24 | |
Radeon HD 7560D | NA | |
PassMark Software © 2008-2024 |