Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon R5 M255 | ×GeForce RTX 5070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x8 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | Unknown MHz | 907 MHz | |
| Memory Clock | 1000 MHz | 1500 MHz | |
| Maximum Memory Supported | 4096 MB | 8192 MB | |
| DirectX | 11.2 | 12_2 | |
| OpenGL | 4.3 | 4.6 | |
| Max TDP | NA2 | 100W | |
| First Seen on Chart | Q4 2014 | Q2 2025 | |
| # of Samples | 165 | 2604 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 9 FPS (-95.9%) | 215 FPS | |
| DirectX 10 | 2 FPS (-98.7%) | 125 FPS | |
| DirectX 11 | 4 FPS (-97.7%) | 186 FPS | |
| DirectX 12 | 5 FPS (-95.0%) | 91 FPS | |
| GPU Compute | 345 Ops/Sec (-95.1%) | 7054 Ops/Sec | |
| G2D Rating | 132 (-85.3%) | 895 | |
| G3D Rating | 540 (-97.2%) | 19153 | |
| GeForce RTX 5070 Laptop GPU | 19,153 | |
| Radeon R5 M255 | 540 | |
| PassMark Software © 2008-2026 |