Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7450M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 700,700 MHz | 1470 MHz | |
Memory Clock | 900,800 MHz | 2000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 7W | 115W | |
First Seen on Chart | Q2 2015 | Q1 2023 | |
# of Samples | 3 | 4893 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6822 Ops/Sec | |
G2D Rating | 441 (-39.5%) | 730 | |
G3D Rating | 330 (-98.1%) | 17653 |
GeForce RTX 4060 Laptop GPU | 17,653 | |
Radeon HD 7450M | 330 | |
PassMark Software © 2008-2024 |