Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro W4100 | ×RTX A5500 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $1841 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Mobile, Workstation | |
| Core Clock | 630 MHz | 975 MHz | |
| Memory Clock | 1125 MHz | 2000 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 11.2 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 50W | 165W | |
| First Seen on Chart | Q4 2014 | Q2 2022 | |
| # of Samples | 245 | 280 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 30 FPS (-84.6%) | 196 FPS | |
| DirectX 10 | 6 FPS (-94.3%) | 109 FPS | |
| DirectX 11 | 9 FPS (-93.1%) | 132 FPS | |
| DirectX 12 | 7 FPS (-92.2%) | 85 FPS | |
| GPU Compute | 675 Ops/Sec (-91.0%) | 7498 Ops/Sec | |
| G2D Rating | 455 (-37.2%) | 723 | |
| G3D Rating | 1487 (-91.4%) | 17315 | |
| RTX A5500 Laptop GPU | 17,315 | |
| FirePro W4100 | 1,487 | |
| PassMark Software © 2008-2026 |
| FirePro W4100 | 8.08 | |
| RTX A5500 Laptop GPU | NA | |
| PassMark Software © 2008-2026 |