Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro W4100 | ×RTX A5500 | + ADD | |
|---|---|---|---|
| Price | $1841 | $2,9901 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 630 MHz | 1080 MHz | |
| Memory Clock | 1125 MHz | 2000 MHz | |
| Maximum Memory Supported | 2048 MB | 24576 MB | |
| DirectX | 11.2 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 50W | 230W | |
| First Seen on Chart | Q4 2014 | Q2 2022 | |
| # of Samples | 245 | 58 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 30 FPS (-88.2%) | 256 FPS | |
| DirectX 10 | 6 FPS (-95.8%) | 147 FPS | |
| DirectX 11 | 9 FPS (-95.1%) | 188 FPS | |
| DirectX 12 | 7 FPS (-91.7%) | 80 FPS | |
| GPU Compute | 675 Ops/Sec (-94.4%) | 12146 Ops/Sec | |
| G2D Rating | 455 (-50.1%) | 911 | |
| G3D Rating | 1487 (-93.0%) | 21192 | |
| RTX A5500 | 21,192 | |
| FirePro W4100 | 1,487 | |
| PassMark Software © 2008-2026 |
| FirePro W4100 | 8.08 | |
| RTX A5500 | 7.09 | |
| PassMark Software © 2008-2026 |