Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro W4100 | ×RTX A6000 | + ADD | |
|---|---|---|---|
| Price | $1841 | $4,1101 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 630 MHz | 1410 MHz | |
| Memory Clock | 1125 MHz | 16000 MHz | |
| Maximum Memory Supported | 2048 MB | 49152 MB | |
| DirectX | 11.2 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 50W | 300W | |
| First Seen on Chart | Q4 2014 | Q1 2021 | |
| # of Samples | 244 | 480 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 30 FPS (-88.1%) | 253 FPS | |
| DirectX 10 | 6 FPS (-95.9%) | 151 FPS | |
| DirectX 11 | 9 FPS (-95.2%) | 190 FPS | |
| DirectX 12 | 7 FPS (-92.7%) | 90 FPS | |
| GPU Compute | 676 Ops/Sec (-95.0%) | 13628 Ops/Sec | |
| G2D Rating | 454 (-50.2%) | 913 | |
| G3D Rating | 1492 (-93.4%) | 22709 | |
| RTX A6000 | 22,709 | |
| FirePro W4100 | 1,492 | |
| PassMark Software © 2008-2026 |
| FirePro W4100 | 8.11 | |
| RTX A6000 | 5.53 | |
| PassMark Software © 2008-2026 |