Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro W4100 | ×TITAN RTX | + ADD | |
|---|---|---|---|
| Price | $1841 | $24991 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 630 MHz | 1350 MHz | |
| Memory Clock | 1125 MHz | 14000 (1750x8) MHz | |
| Maximum Memory Supported | 2048 MB | 24576 MB | |
| DirectX | 11.2 | 12.1 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 50W | 280W | |
| First Seen on Chart | Q4 2014 | Q4 2018 | |
| # of Samples | 240 | 244 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 30 FPS (-86.3%) | 222 FPS | |
| DirectX 10 | 6 FPS (-95.7%) | 146 FPS | |
| DirectX 11 | 9 FPS (-95.1%) | 190 FPS | |
| DirectX 12 | 7 FPS (-92.4%) | 86 FPS | |
| GPU Compute | 683 Ops/Sec (-93.1%) | 9898 Ops/Sec | |
| G2D Rating | 451 (-47.1%) | 854 | |
| G3D Rating | 1496(-92.6%) | 20270 | |
| TITAN RTX | 20,270 | |
| FirePro W4100 | 1,496 | |
| PassMark Software © 2008-2025 |
| FirePro W4100 | 8.13 | |
| TITAN RTX | 8.11 | |
| PassMark Software © 2008-2025 |