Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 810M | ×GeForce RTX 5090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 990 MHz | |
| Memory Clock | NA2 | 2000 MHz | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q4 2014 | Q1 2025 | |
| # of Samples | 97 | 549 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 7 FPS (-98.0%) | 329 FPS | |
| DirectX 10 | 2 FPS (-99.2%) | 181 FPS | |
| DirectX 11 | 4 FPS (-98.6%) | 268 FPS | |
| DirectX 12 | 2 FPS (-98.7%) | 137 FPS | |
| GPU Compute | 210 Ops/Sec (-98.3%) | 12414 Ops/Sec | |
| G2D Rating | 66 (-93.9%) | 1094 | |
| G3D Rating | 419(-98.6%) | 29271 | |
| GeForce RTX 5090 Laptop GPU | 29,271 | |
| GeForce 810M | 419 | |
| PassMark Software © 2008-2025 |