Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7730M | ×GeForce RTX 5080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 2.1 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 575,675 MHz | 975 MHz | |
| Memory Clock | 900,900 MHz | 1750 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 11.1 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 25W | 150W | |
| First Seen on Chart | Q1 2015 | Q1 2025 | |
| # of Samples | 130 | 1157 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 17 FPS (-94.5%) | 314 FPS | |
| DirectX 10 | 3 FPS (-98.3%) | 169 FPS | |
| DirectX 11 | 6 FPS (-97.7%) | 254 FPS | |
| DirectX 12 | 4 FPS (-96.9%) | 114 FPS | |
| GPU Compute | 402 Ops/Sec (-96.3%) | 10747 Ops/Sec | |
| G2D Rating | 211 (-80.6%) | 1087 | |
| G3D Rating | 789 (-97.0%) | 26509 | |
| GeForce RTX 5080 Laptop GPU | 26,509 | |
| Radeon HD 7730M | 789 | |
| PassMark Software © 2008-2026 |