Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7470 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $811 | $1,7011 | |
| Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 627,750 MHz | 2340 MHz | |
| Memory Clock | 800,900 MHz | 1313 MHz | |
| Maximum Memory Supported | 1024 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 27W | 285W | |
| First Seen on Chart | Q2 2012 | Q1 2024 | |
| # of Samples | 216 | 8752 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 11 FPS (-97.0%) | 361 FPS | |
| DirectX 10 | 1 FPS (-99.4%) | 181 FPS | |
| DirectX 11 | 2 FPS (-99.3%) | 278 FPS | |
| DirectX 12 | NA | 119 FPS | |
| GPU Compute | 165 Ops/Sec (-99.1%) | 18314 Ops/Sec | |
| G2D Rating | 152 (-87.7%) | 1240 | |
| G3D Rating | 289 (-99.1%) | 31824 | |
| GeForce RTX 4070 Ti SUPER | 31,824 | |
| Radeon HD 7470 | 289 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti SUPER | 18.71 | |
| Radeon HD 7470 | 3.55 | |
| PassMark Software © 2008-2026 |