Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce 830M | ×RTX 3500 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1029 MHz | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | 2048 MB | NA2 | |
| DirectX | 11.2 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 25W | NA2 | |
| First Seen on Chart | Q4 2014 | Q2 2023 | |
| # of Samples | 379 | 617 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 16 FPS (-93.7%) | 250 FPS | |
| DirectX 10 | 4 FPS (-96.6%) | 120 FPS | |
| DirectX 11 | 6 FPS (-97.0%) | 188 FPS | |
| DirectX 12 | 6 FPS (-93.2%) | 83 FPS | |
| GPU Compute | 522 Ops/Sec (-93.1%) | 7552 Ops/Sec | |
| G2D Rating | 136 (-80.8%) | 707 | |
| G3D Rating | 1004(-94.9%) | 19606 | |
| RTX 3500 Ada Generation Laptop GPU | 19,606 | |
| GeForce 830M | 1,004 | |
| PassMark Software © 2008-2025 |