Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 970M | ×Radeon RX 6700S | + ADD | |
---|---|---|---|
Price | $209.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 924 MHz | 1700 MHz | |
Memory Clock | 1253 MHz | 1750 MHz | |
Maximum Memory Supported | 3072 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 80W | |
First Seen on Chart | Q4 2014 | Q1 2022 | |
# of Samples | 3423 | 175 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-40.6%) | 168 FPS | |
DirectX 10 | 27 FPS (-70.2%) | 91 FPS | |
DirectX 11 | 42 FPS (-66.9%) | 128 FPS | |
DirectX 12 | 24 FPS (-56.4%) | 56 FPS | |
GPU Compute | 2292 Ops/Sec (-63.6%) | 6304 Ops/Sec | |
G2D Rating | 391 (-46.6%) | 732 | |
G3D Rating | 5734(-60.7%) | 14603 |
Radeon RX 6700S | 14,603 | |
GeForce GTX 970M | 5,734 | |
PassMark Software © 2008-2023 |
GeForce GTX 970M | 27.31 | |
Radeon RX 6700S | NA | |
PassMark Software © 2008-2023 |