Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7450 | ×RTX PRO 6000 Blackwell Max-Q Workstation Edition | + ADD | |
|---|---|---|---|
| Price | $501 | Search Online | |
| Bus Interface | PCIe 2.1 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 627,750 MHz | NA2 | |
| Memory Clock | 533,800 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.4 | NA2 | |
| Max TDP | 18W | NA2 | |
| First Seen on Chart | Q1 2012 | Q2 2025 | |
| # of Samples | 326 | 86 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 8 FPS (-98.0%) | 419 FPS | |
| DirectX 10 | NA | 200 FPS | |
| DirectX 11 | 2 FPS (-99.4%) | 291 FPS | |
| DirectX 12 | NA | 113 FPS | |
| GPU Compute | 142 Ops/Sec (-99.3%) | 20027 Ops/Sec | |
| G2D Rating | 145 (-87.9%) | 1197 | |
| G3D Rating | 224 (-99.3%) | 32392 | |
| RTX PRO 6000 Blackwell Max-Q Workstation Edition | 32,392 | |
| Radeon HD 7450 | 224 | |
| PassMark Software © 2008-2026 |
| Radeon HD 7450 | 4.47 | |
| RTX PRO 6000 Blackwell Max-Q Workstation Edition | NA | |
| PassMark Software © 2008-2026 |