Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 980 | ×GeForce RTX 5090 | + ADD | |
|---|---|---|---|
| Price | $2471 | $3,7201 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1126 MHz | 2017 MHz | |
| Memory Clock | 1752.5 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 32768 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 165W | 575W | |
| First Seen on Chart | Q2 2014 | Q1 2025 | |
| # of Samples | 14030 | 6681 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 164 FPS (-59.0%) | 400 FPS | |
| DirectX 10 | 53 FPS (-76.5%) | 227 FPS | |
| DirectX 11 | 83 FPS (-75.6%) | 341 FPS | |
| DirectX 12 | 46 FPS (-73.7%) | 176 FPS | |
| GPU Compute | 4743 Ops/Sec (-81.0%) | 24975 Ops/Sec | |
| G2D Rating | 790 (-44.0%) | 1411 | |
| G3D Rating | 11069 (-71.5%) | 38830 | |
| GeForce RTX 5090 | 38,830 | |
| GeForce GTX 980 | 11,069 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 980 | 44.75 | |
| GeForce RTX 5090 | 10.44 | |
| PassMark Software © 2008-2026 |