Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 980 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $247.351 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1126 MHz | NA2 | |
Memory Clock | 1752.5 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 165W | NA2 | |
First Seen on Chart | Q2 2014 | Q2 2024 | |
# of Samples | 13708 | 7 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 165 FPS (-46.5%) | 307 FPS | |
DirectX 10 | 53 FPS (-65.8%) | 156 FPS | |
DirectX 11 | 83 FPS (-60.6%) | 211 FPS | |
DirectX 12 | 46 FPS (-33.6%) | 70 FPS | |
GPU Compute | 4754 Ops/Sec (-62.5%) | 12687 Ops/Sec | |
G2D Rating | 792 | 666 (-15.9%) | |
G3D Rating | 11103(-53.3%) | 23751 |
RTX 5880 Ada Generation | 23,751 | |
GeForce GTX 980 | 11,103 | |
PassMark Software © 2008-2025 |
GeForce GTX 980 | 44.89 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |