Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID K240Q | ×Quadro GV100 | + ADD | |
|---|---|---|---|
| Price | Search Online | $8,9991 | |
| Bus Interface | NA2 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1132 MHz | |
| Memory Clock | NA2 | 1696 MHz | |
| Maximum Memory Supported | NA2 | 32768 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 250W | |
| First Seen on Chart | Q2 2014 | Q1 2018 | |
| # of Samples | 8 | 38 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 45 FPS (-78.2%) | 205 FPS | |
| DirectX 10 | 15 FPS (-88.7%) | 134 FPS | |
| DirectX 11 | 19 FPS (-88.3%) | 161 FPS | |
| DirectX 12 | 14 FPS (-82.1%) | 77 FPS | |
| GPU Compute | 763 Ops/Sec (-91.4%) | 8880 Ops/Sec | |
| G2D Rating | 212 (-74.4%) | 825 | |
| G3D Rating | 2541 (-86.5%) | 18881 | |
| Quadro GV100 | 18,881 | |
| GRID K240Q | 2,541 | |
| PassMark Software © 2008-2026 |
| Quadro GV100 | 2.10 | |
| GRID K240Q | NA | |
| PassMark Software © 2008-2026 |