Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro W2100 | ×Quadro GP100 | + ADD | |
|---|---|---|---|
| Price | $591 | Search Online | |
| Bus Interface | PCIe 3.0 x8 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 630 MHz | 1328 MHz | |
| Memory Clock | 900 MHz | 703 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 11.2 | NA2 | |
| OpenGL | 4.4 | NA2 | |
| Max TDP | 26W | 235W | |
| First Seen on Chart | Q2 2014 | Q2 2017 | |
| # of Samples | 249 | 39 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 17 FPS (-89.7%) | 163 FPS | |
| DirectX 10 | 2 FPS (-97.6%) | 99 FPS | |
| DirectX 11 | 7 FPS (-94.8%) | 133 FPS | |
| DirectX 12 | 4 FPS (-91.0%) | 50 FPS | |
| GPU Compute | 448 Ops/Sec (-93.5%) | 6898 Ops/Sec | |
| G2D Rating | 307 (-58.2%) | 734 | |
| G3D Rating | 849 (-93.8%) | 13736 | |
| Quadro GP100 | 13,736 | |
| FirePro W2100 | 849 | |
| PassMark Software © 2008-2026 |
| FirePro W2100 | 14.38 | |
| Quadro GP100 | NA | |
| PassMark Software © 2008-2026 |