Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 710 | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | $2501 | $1,4981 | |
| Bus Interface | PCIe 2.0 x8 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 823 MHz | 2205 MHz | |
| Memory Clock | 900 MHz | 1400 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 25W | 320W | |
| First Seen on Chart | Q2 2014 | Q4 2022 | |
| # of Samples | 8322 | 9655 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 14 FPS (-96.3%) | 372 FPS | |
| DirectX 10 | 2 FPS (-99.1%) | 203 FPS | |
| DirectX 11 | 5 FPS (-98.4%) | 313 FPS | |
| DirectX 12 | 3 FPS (-97.8%) | 132 FPS | |
| GPU Compute | 360 Ops/Sec (-98.2%) | 20502 Ops/Sec | |
| G2D Rating | 214 (-82.8%) | 1248 | |
| G3D Rating | 619 (-98.2%) | 34451 | |
| GeForce RTX 4080 | 34,451 | |
| GeForce GT 710 | 619 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 | 23.00 | |
| GeForce GT 710 | 2.48 | |
| PassMark Software © 2008-2025 |